PROGRAM PENDIDIKAN PROFESI GURU (PPG) MATEMATIKA
UNIVERSITAS PENDIDIKAN INDONESIA
Visi
Pelopor dan Unggul dalam menyelenggarakan Program Pendidikan Profesi Guru Matematika di tingkat Nasional.
Misi
- Menyelenggarakan pendidikan guru matematika yang profesional dan akuntabel berorientasi keunggulan.
- Mengembangkan model pengembangan profesional yang unggul bagi guru matematika.
- Melakukan penelitian pendidikan yang inovatif sebagai basis pelaksanaan pembelajaran matematika.
- Memberikan pelayanan kepada masyarakat sebagai upaya mengembangkan literasi dan numerasi masyarakat untuk mewujudkan masyarakat pendidik dan terdidik (learning community).
Alamat:
Gedung FPMIPA Jl. Dr. Setiabudhi No.229 Bandung 40154
Telp/Fax. 022-2004508
Email : ppgmatematikaupi@gmail.com
NO | KODE | TGL/BLN/THN | JUDUL | PENGARANG | TERBITAN/EDISI | KET |
MASUK | ||||||
1 | 372,7 | Contemporary Issues in Mathematics | Gavostos, dkk | Cambridge | FC | |
Gav | Education | University Press | ||||
c | 2000 | |||||
2 | 372,7 | History in Mathematics Education | Fauvel and Mannen/ | Kluwer | FC | |
Fau | 2000 | |||||
h | ||||||
3 | 372,7 | Mathemtics Education as a Research | Sterpinska and | Kluwer | FC | |
Ste | Domain: A search for Identity | Kilpatrick | 1998 | |||
m | An ICMI Study Book I | |||||
4 | 372,7 | Mathemtics Education as a Research | Sterpinska and | Kluwer | FC | |
Ste | Domain: A search for Identity | Kilpatrick | 1998 | |||
m | An ICMI Study Book I | |||||
5 | 372,7 | Developing Mathematical Reasoning | Stiff and Curcio, | NCTM | FC | |
i | in Grades K-12 (1999 Year Book) | 1999 | ||||
d | ||||||
6 | 372,7 | Learning Mathematics for a New | Burke and Curcio, | NCTM | FC | |
Bur | Cebtury (2000 Year Book) | 2000 | ||||
l | ||||||
7 | 372,7 | Mathematics Education Exploring the | Allen and Wilder, | The Open | FC | |
All | Culture of Learning | University, 2004 | ||||
m | ||||||
8 | 372,7 | Constructing Mathematical Knowlegde: estimologyand | Ernest | The Falmer Press | FC | |
Ern | Mathematics Education | 1994 | ||||
c | ||||||
9 | 372,7 | Reform in School Mathematics and Authentic | Romberg | State University | FC | |
Rom | Assessment | of New York Press | ||||
c | 1993 | |||||
10 | 372,7 | Perpestive on the Teaching of Mathematics (66 th Year | Rubenstein and Bright | NCTM, 2004 | FC | |
Rub | Book) | |||||
p | ||||||
11 | 372,7 | The Philosophy of Mathematics Education | Ernest | The Falmer Press | FC | |
Ern | 1991 | |||||
t | ||||||
12 | 372,7 | Making Sense of Fractions, Ratio, and Proportions | Litwiller and Bright | NCTM, 2002 | FC | |
Lit | (Year Book 2002) | |||||
m | ||||||
13 | 370,7 | The Art of Training and Development : | Lesli Rae | Gramedia | Asli | |
Art | Using Presentation : Menggunakan Teknik Presentasi | 2005 | ||||
m | dalam Pendidikan dan Latihan | |||||
14 | 370,7 | The Art of Training and Development : | Lesli Rae | Gramedia | Asli | |
Art | Using Training Aids : Menggunakan Teknik Presentasi | 2005 | ||||
m | dalam Pendidikan dan Latihan | |||||
15 | 370,7 | The Art of Training and Development : | Lesli Rae | Gramedia | Asli | |
Art | Using Activities : Memaksimalkan Potensi Alat | 2005 | ||||
m | Bantu dalam Pendidikan dan Latihan | |||||
16 | 370,7 | The Art of Training and Development : | Eddie Davis | Gramedia | Asli | |
Art | The Training Managers : A. Handbook. Buku Wajib Bagi | 2005 | ||||
a | para Manajer dalam mengadakan Training | |||||
17 | 370,7 | The Art of Training and Development : | Lesli Rae | Gramedia | Asli | |
Art | Efective Planning : Perencanaan Efektif | 2005 | ||||
p | ||||||
18 | 370,7 | The Art of Training and Development : | Kaye Thorne | Gramedia | Asli | |
Art | Coaching For Change : Peran pelatih Dalam Perubahan | 2005 | ||||
p | Manusia dan Organisasi | |||||
19 | 370,7 | The Art of Training and Development : | Lesli Rae | Gramedia | Asli | |
Art | Using Evaluation : Cara Terbaik Mengevaluasi | 2005 | ||||
c | Pendidikan dan Latihan | |||||
20 | 370,7 | The Art of Training and Development : | Shirley Flatcher | Gramedia | Asli | |
Art | Competence-Based-Assesment Techniques : Teknik | 2005 | ||||
t | Penilaian berbasis Kompetensi | |||||
21 | 370,7 | The Art of Training and Development : | Lesli Rae | Gramedia | Asli | |
Art | Using People Skills : Mengelola Keterampilan Manusia | 2005 | ||||
m | Fundamental Constructs in Mathematics Education | |||||
22 | 370,7 | The Art of Training and Development : | John Mason | Gramedia | Asli | |
Mas | Using People Skills : Mengelola Keterampilan Manusia | Sue Johnson | 2005 | |||
f | Fundamental Constructs in Mathematics Education | Wildan | ||||
23 | 370,7 | Mathematics Education at Highly Effective Schools | ||||
Kit | that Serve the Poore Strategies for change | |||||
m | ||||||
24 | 370 | Intuition in Science and Mathematics | Efraim Fischbein | Kluwer Academic Publisher | ||
Efr | An Educational Approach | |||||
I | ||||||
25 | 370 | Lifelong Learning in Action | Norman Longworth | Kogan Page | ||
Nor | 2003 | |||||
L | ||||||
26 | 370 | Beyond Constructivism | Richard Lesh | Lawrence Erlbaum Associates | ||
Ric | Helen M. Doerr | 2003 | ||||
B | ||||||
27 | 370 | Philosophical Dimension in Mathematics Education | Karen Francois | Springer | ||
Fra | Jean Paul Van Bendegem | 2007 | ||||
P | ||||||
28 | 370 | Critical Thinking | Jennifer Moon | Routledge | ||
Jen | 2008 | |||||
C | ||||||
29 | 370 | Mathematical Classrooms in twelve Countries: | David Clarke | Sense Publisher | ||
Dav | The Insider’s Perspective | Christine Keitel | 2006 | |||
M | Yoshinori Shimizu | |||||
30 | 420 | The A-Z of Correct English | Angela Burt | howtobooks | ||
Ang | 2002 | |||||
T |